Page Under Construction - Will show Screamer Patch Awards & Proficiency Awards.
SSAA Fly Shoot Discipline - Screamer Patch Awards
Groups 1.25" and under Introduced June 2018
Shooter | Class | Group Size | Venue | Date Shot |
Stuart Pethybridge | CF | 0.847" | PRMSC | 03/06/2018 |
Grant Groves | CF | 1.163" | B Bay | 23/06/2018 |
Michael Bell | CF | 1.238" | B Bay | 23/06/2018 |
Anthony Hall | Rim | 1.238" | B Bay | 24/06/2018 |
Leanne Ambrose | Rim | 1.180" | B Bay | 24/06/2018 |
Nick Aagren | CF | 1.211" | Wagga | 25/08/2018 |
Jethro Perdon | CF | 1.104" | Wagga | 25/08/2018 |
Barry Tucker | CF | 1.134" | Wagga | 25/08/2018 |
Grant Groves | CF | 1.163" | B Bay | 23/06/2018 |
Barry Tucker | CF | 1.152" | Canberra | 22/09/2018 |
Barry Tucker | CF | 1.240" | Wagga | 23/03/2019 |
Tim Pavey | CF | 1.129 | Mackay | 30/03/2019 |
Keiton Puzey | CF | 0.976" | PRMSC | 18/05/2019 |
Dave Groves | CF | 1.245" | B Bay | 08/06/2019 |
Geoff Hansen | CF | 1.030" | B Bay | 08/06/2019 |
Gary Templeman | CF | 1.210" | B Bay | 09/06/2019 |
Stuart Pethybridge | CF | 1.160" | B Bay | 09/06/2019 |
Stuart Thomson | CF | 1.241" | B Bay | 09/06/2019 |
Edward McGrann | RF | 1.210" | B Bay | 10/06/2019 |
Kathy Dundas | RF | 1.240" | B Bay | 10/06/2019 |
Tony Ryan | RF | 1.060" | B Bay | 10/06/2019 |
Fred Blacker | RF | 0.972" | B Bay | 10/06/2019 |
Ben Ferrara | CF | 1.110" | Canberra | 28/09/2019 |
Matt Riches | RF | 0.904" | Canberra | 29/09/2019 |
Dave Rassmussen | CF | 1.176" | Belmont | 19/10/2019 |
Matt Riches | CF | 1.070" | Canberra | 07/03/2020 |
Fred Blacker | RF | 0.827" | Canberra | 08/03/2020 |
Annie Elliot | RF | 0.997" | Canberra | 08/03/2020 |
Phil Mansell | CF | 1.153" | PRMSC | 10/07/2021 |
Nick Aagren | CF | 0.957" | Wagga | 02/04/2022 |
Anthony Jacko Bending | RF | 0.845" | Eagle Park | 08/05/2022 |
Tim Pavey | CF | 1.248" | Hill Top | 28/05/2022 |
Tim Pavey | CF | 1.114" | Hill Top | 28/05/2022 |
There is currently no content available.